Abbotts Hill Chambers
| ||
| Location: | Derby City Centre |
Property: | Mixed use Commercial/Residential Investment with development potential. | |
Completion: | February 2007 | |
Status: | Currently in Investment Growth Phase | |
Deal Structure: | A private property syndicate. | |
Deal Size: | Gross Development Value of £10m. | |
Cell 4a Spirit Business Village
| ||
| Location: | Liverpool International Business Park |
Property: | A 2.3 acre site with full planning consent obtained January 2008 for a business centre and associated offices | |
Completion: | September 2007 | |
Status: | Currently in Investment Growth Phase | |
Deal Structure: | A Limited Partnership | |
Deal Size: | Gross development value of £12m | |
Cell 4b - Spirit Business Village
| ||
| Location: | Liverpool International Business Park |
Property: | A 3.9 acre site with planning due to be submitted January 2009 | |
Completion: | 6th June 2008 | |
Status: | Currently in Investment Growth Phase | |
Deal Structure: | A private property syndicate | |
Deal Size: | Gross Development Value of £18m. | |
Cranage, Holmes Chapel
| ||
| Location: | London Road, Cranage, Nr Holmes Chapel |
Property: | A 0.82 acre site with planning permission for B1 and B" commercial units | |
Completion: | October 2008 | |
Status: | Currently in Investment Growth Phase | |
Deal Structure: | A private property syndicate. | |
Deal Size: | Gross Development Value of £5m. | |